3M Co (MMM)
182.04
-1.62 (-0.88%)
NYSE · Last Trade: Nov 16th, 3:49 PM EST
Historical Prices For 3M Co (MMM)
| Date | Open | High | Low | Close | Volume | Adjusted Close |
|---|---|---|---|---|---|---|
| 11/13/2026 | 186.83 | 188.00 | 183.35 | 183.66 | 2,521,468 | 183.66 |
| 11/12/2026 | 188.51 | 189.81 | 186.20 | 186.24 | 3,767,327 | 185.46 |
| 11/11/2026 | 189.09 | 190.34 | 187.82 | 188.88 | 2,158,307 | 188.09 |
| 11/10/2026 | 188.63 | 190.06 | 186.84 | 189.37 | 3,057,666 | 188.58 |
| 11/09/2026 | 188.30 | 190.57 | 185.35 | 188.63 | 4,169,237 | 187.84 |
| 11/06/2026 | 184.04 | 187.60 | 183.59 | 185.15 | 3,370,336 | 184.38 |
| 11/05/2026 | 194.59 | 196.90 | 187.40 | 187.77 | 4,540,524 | 186.98 |
| 11/04/2026 | 192.70 | 194.77 | 187.74 | 193.95 | 9,052,865 | 193.14 |
| 11/03/2026 | 178.17 | 178.17 | 174.80 | 177.05 | 3,290,454 | 176.31 |
| 11/02/2026 | 176.32 | 180.11 | 175.96 | 178.36 | 3,278,844 | 177.61 |
| 10/30/2026 | 178.00 | 178.79 | 173.28 | 174.34 | 3,010,149 | 173.61 |
| 10/29/2026 | 175.00 | 177.63 | 174.25 | 177.36 | 2,501,455 | 176.62 |
| 10/28/2026 | 172.67 | 173.29 | 171.46 | 172.80 | 3,366,988 | 172.08 |
| 10/27/2026 | 173.06 | 173.06 | 170.67 | 171.58 | 2,707,972 | 170.86 |
| 10/26/2026 | 175.00 | 175.56 | 172.00 | 172.79 | 3,351,034 | 172.07 |
| 10/23/2026 | 174.49 | 175.28 | 170.87 | 173.46 | 3,890,016 | 172.73 |
| 10/22/2026 | 174.95 | 176.18 | 173.07 | 175.56 | 5,953,490 | 174.82 |
| 10/21/2026 | 172.00 | 174.77 | 167.71 | 174.74 | 5,631,249 | 174.01 |
| 10/20/2026 | 163.00 | 172.95 | 162.13 | 171.37 | 7,681,851 | 170.65 |
| 10/19/2026 | 164.85 | 164.85 | 161.95 | 162.01 | 3,705,271 | 161.33 |
| 10/16/2026 | 165.64 | 167.95 | 163.50 | 164.75 | 2,558,461 | 164.06 |
| 10/15/2026 | 165.94 | 167.03 | 164.63 | 165.33 | 3,568,510 | 164.64 |
| 10/14/2026 | 162.37 | 164.56 | 162.15 | 164.46 | 2,698,520 | 163.77 |
| 10/13/2026 | 161.18 | 162.96 | 159.53 | 162.77 | 2,547,225 | 162.09 |
| 10/12/2026 | 159.50 | 162.56 | 159.21 | 160.89 | 2,416,005 | 160.22 |
| 10/09/2026 | 163.27 | 163.59 | 159.88 | 159.96 | 2,372,300 | 159.29 |
| 10/08/2026 | 160.89 | 164.23 | 159.93 | 163.58 | 2,332,239 | 162.90 |
| 10/07/2026 | 162.54 | 163.72 | 160.96 | 162.12 | 3,205,706 | 161.44 |
| 10/06/2026 | 163.58 | 164.30 | 161.50 | 163.64 | 2,412,477 | 162.96 |
| 10/05/2026 | 161.34 | 163.56 | 159.92 | 163.19 | 2,338,334 | 162.51 |
| 10/02/2026 | 163.50 | 164.71 | 161.12 | 161.89 | 3,026,395 | 161.21 |
| 10/01/2026 | 163.70 | 164.75 | 162.32 | 163.02 | 3,210,561 | 162.34 |
| 9/30/2026 | 169.19 | 169.50 | 164.08 | 164.15 | 3,936,227 | 163.46 |
| 9/29/2026 | 169.80 | 170.98 | 167.25 | 168.49 | 2,901,315 | 167.78 |
| 9/28/2026 | 168.28 | 170.62 | 168.03 | 169.48 | 3,800,184 | 168.77 |
| 9/25/2026 | 168.56 | 170.73 | 168.13 | 169.55 | 2,516,244 | 168.84 |
| 9/24/2026 | 170.23 | 170.75 | 167.26 | 167.52 | 2,430,968 | 166.82 |
| 9/23/2026 | 168.45 | 170.43 | 167.82 | 170.30 | 2,787,336 | 169.59 |
| 9/22/2026 | 166.40 | 169.32 | 165.00 | 169.30 | 3,260,699 | 168.59 |
| 9/21/2026 | 166.69 | 166.77 | 164.84 | 164.97 | 2,380,912 | 164.28 |
| 9/18/2026 | 163.79 | 166.05 | 163.22 | 165.89 | 4,556,074 | 165.19 |
| 9/17/2026 | 164.84 | 165.46 | 162.87 | 164.71 | 2,401,301 | 164.02 |
| 9/16/2026 | 165.57 | 166.29 | 161.37 | 162.65 | 2,887,003 | 161.97 |
| 9/15/2026 | 162.32 | 166.25 | 160.68 | 164.67 | 4,174,970 | 163.98 |
| 9/14/2026 | 162.48 | 163.38 | 160.27 | 162.02 | 3,303,905 | 161.34 |
| 9/11/2026 | 164.36 | 165.37 | 162.55 | 164.97 | 3,425,220 | 164.28 |
| 9/10/2026 | 164.45 | 164.45 | 161.29 | 162.86 | 2,909,142 | 162.18 |
| 9/09/2026 | 166.00 | 166.81 | 164.03 | 164.40 | 3,288,775 | 163.71 |
| 9/08/2026 | 168.17 | 168.56 | 165.71 | 167.52 | 2,179,630 | 166.82 |
| 9/04/2026 | 167.87 | 169.59 | 167.55 | 168.56 | 2,175,371 | 167.85 |
| 9/03/2026 | 169.74 | 169.75 | 165.80 | 168.31 | 3,005,839 | 167.60 |
| 9/02/2026 | 171.00 | 171.26 | 168.08 | 168.75 | 2,174,838 | 168.04 |
| 9/01/2026 | 171.96 | 172.43 | 169.52 | 170.24 | 3,340,201 | 169.53 |
| 8/31/2026 | 173.50 | 173.65 | 171.66 | 171.83 | 2,363,519 | 171.11 |
| 8/28/2026 | 179.66 | 179.84 | 173.57 | 174.34 | 2,336,682 | 173.61 |
| 8/27/2026 | 177.77 | 180.00 | 176.91 | 178.83 | 2,395,413 | 178.08 |
| 8/26/2026 | 180.50 | 180.67 | 178.53 | 180.00 | 2,673,760 | 179.25 |
| 8/25/2026 | 180.33 | 180.79 | 178.61 | 179.37 | 2,316,937 | 178.62 |
| 8/24/2026 | 178.88 | 180.35 | 178.23 | 179.01 | 2,088,147 | 178.26 |
| 8/21/2026 | 178.02 | 181.03 | 178.02 | 178.96 | 2,588,441 | 177.43 |
| 8/20/2026 | 179.25 | 181.97 | 177.90 | 178.09 | 3,499,958 | 176.57 |
| 8/19/2026 | 182.01 | 183.43 | 179.90 | 180.66 | 2,765,368 | 179.12 |
| 8/18/2026 | 180.60 | 181.66 | 179.01 | 180.94 | 2,279,426 | 179.40 |
| 8/17/2026 | 181.70 | 183.23 | 179.66 | 180.21 | 3,873,848 | 178.67 |
